Technical specifications for every port in the Cruisey database — berth limits, draft, channel depth, walk-off access, MPI first-arrival status and turnaround potential. Filter by status or berth type, and sort by any column.
| Port▲ | Region | Status | Berth/Tender | Max LOA (m) | Max Draft (m) | Channel Depth (m) | Walk-off | MPI First Arrival | Turnaround | Data Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| Akaroa | Canterbury | established | tender | To verify | n/a (anchorage) | 12.5 | yes | no | low | public |
| Auckland | Auckland | established | berth | 320.0 | 10.0 | 12.5 | yes | yes | high | public |
| Bay of Islands | Northland | established | tender | To verify | n/a (anchorage) | n/a (open approach) | yes | yes | low | on_file |
| Bluff / South Port | Southland | emerging | berth | 225.0 | 10.6 | 10.7 | secure_port | yes | low | public |
| Fiordland | Fiordland | established | tender | To verify | n/a (anchorage) | n/a (open approach) | To verify | no | low | public |
| Gisborne / Eastland | Gisborne | emerging | mixed | 160.0 | 8.8 | 10.2 | yes | yes | low | public |
| Kaikoura | Canterbury | emerging | tender | 215.0 | n/a (anchorage) | n/a (open approach) | yes | no | low | public |
| Kaikōura | Canterbury | boutique | to_verify | To verify | To verify | To verify | To verify | To verify | To verify | concept |
| Kaiteriteri | Nelson / Tasman | boutique | to_verify | To verify | To verify | To verify | To verify | To verify | To verify | concept |
| Kaiteriteri / Abel Tasman | Tasman | boutique | tender | To verify | n/a (anchorage) | n/a (open approach) | no | no | low | on_file |
| Lyttelton / Christchurch | Canterbury | established | berth | 362.0 | 10.2 | 13.3 | secure_port | yes | medium | public |
| Marsden Point | Northland | emerging | to_verify | To verify | To verify | To verify | To verify | To verify | To verify | concept |
| Mercury Bay / Coromandel | Waikato/Coromandel | concept | tender | To verify | n/a (anchorage) | n/a (open approach) | no | no | low | concept |
| Napier | Hawke's Bay | established | berth | 347.0 | 11.6 | 12.5 | secure_port | yes | low | public |
| Nelson | Tasman | emerging | berth | 260.0 | 10.5 | To verify | yes | yes | low | on_file |
| Nelson | Nelson / Tasman | emerging | to_verify | To verify | To verify | To verify | To verify | To verify | To verify | concept |
| New Plymouth | Taranaki | emerging | to_verify | To verify | To verify | To verify | To verify | To verify | To verify | concept |
| New Plymouth / Port Taranaki | Taranaki | emerging | berth | 440.0 | 12.5 | 10.9 | secure_port | yes | low | public |
| Picton / Marlborough | Marlborough | established | berth | 245.0 | 13.5 | 13.4 | no | yes | low | public |
| Port Chalmers / Dunedin | Otago | established | berth | 320.0 | 12.5 | 12.8 | yes | yes | medium | public |
| Stewart Island / Oban | Southland | emerging | tender | To verify | n/a (anchorage) | n/a (open approach) | yes | no | low | on_file |
| Tauranga | Bay of Plenty | established | berth | 300.0 | 12.9 | 12.9 | yes | yes | medium | public |
| Timaru / PrimePort | Canterbury | emerging | berth | 286.5 | 11.6 | 10.6 | yes | yes | low | public |
| Waiheke Island | Auckland | boutique | tender | To verify | n/a (anchorage) | n/a (open approach) | no | no | low | on_file |
| Waiheke Island | Auckland | boutique | to_verify | To verify | To verify | To verify | To verify | To verify | To verify | concept |
| Wellington | Wellington | established | berth | To verify | 10.6 | 11.3 | secure_port | yes | medium | public |
| Whanganui | Manawatu-Whanganui | concept | to_verify | To verify | n/a (concept) | n/a (concept) | To verify | no | low | concept |
| Whangārei | Northland | emerging | to_verify | To verify | To verify | To verify | To verify | To verify | To verify | concept |
| Whangarei / Northport | Northland | emerging | berth | To verify | 14.5 | 14.6 | secure_port | yes | low | public |
Disclaimer: Technical data is provided for planning context only and must be verified with port authorities, vessel operators, pilots and marine professionals before operational use.
Cruisey. "New Zealand Cruise Port Technical Data." Cruisey.co.nz. Accessed 2026.